Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
25 Feb 23 | Regional Knoxville, TN | 75th | ||||
07 May 22 | Regional Indianapolis, IN | 7th | 500 | 12 | ||
17 Jul 21 | Players Cup 4 Global Finals | 9th | ||||
07 Jul 18 | International Columbus | 15th | 750 | 12 | ||
17 Feb 18 | Regional Collinsville, IL | 4th | 500 | 12 | ||
01 Jul 16 | US Nationals 2016 | 6th | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 1 | 1 | 2 |
Money Won | Points earned |
---|---|
1,750 | 48 |