Juan Pablo Naar
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| 05 Dec 20 | Players Cup 2 Global Finals | 4th | 18 | |||
| 17 Aug 19 | World Championships 2019 | 59th | 15 | |||
| 10 Feb 18 | Special Event CO | 7th | 3 | |||
| 04 Feb 18 | Special Event CR | 1st | 6 | |||
| 20 Jan 18 | Special Event EC | 2nd | 5 | |||
| 24 Jun 17 | Special Event Guayaquil | 3rd | 4 | |||
| 17 Jun 17 | Special Event Quito | 3rd | 4 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned |
|---|---|
| - | 55 |























