Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
06 May 23 | Regional Portland, OR | 88th | ||||
11 Mar 23 | Regional Vancouver, BC | 8th | 500 | 12 | ||
28 May 22 | Regional Vancouver, BC | 9th | ||||
25 Aug 18 | Nashville Open | 6th | 12 | |||
15 Oct 17 | Regional Vancouver | 2nd | 500 | 11 | ||
30 Jun 17 | International Indianapolis | 25th | 9 | |||
27 May 17 | Regional Seattle, WA | 8th | 250 | 9 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 1 | 0 | 2 | 3 |
Money Won | Points earned |
---|---|
1,250 | 53 |