Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 22 Aug 20 | Players Cup 1 | 4th | ||||
| 30 Jun 17 | International Indianapolis | 18th | 9 | |||
| 27 May 17 | Regional Seattle, WA | 3rd | 500 | 12 | ||
| 25 Mar 17 | Regional Portland, OR | 2nd | 750 | 15 | ||
| 04 Mar 17 | Regional Collinsville, IL | 9th | 250 | 8 | ||
| 09 Dec 16 | International London | 15th | 500 | 15 | ||
| 01 Jul 16 | US Nationals 2016 | 10th | 8 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 1 | 1 | 0 | 2 |
| Money Won | Points earned |
|---|---|
| 2,000 | 67 |
