Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
21 May 16 | Regional Brisbane | 4th | 12 | |||
17 Jun 17 | Regional Auckland | 4th | 9 | |||
09 Feb 18 | International Sydney | 16th | 750 | 12 | ||
24 Mar 18 | Regional Perth | 2nd | 500 | 11 | ||
05 May 18 | Special Hobart | 2nd | 5 | |||
26 May 18 | Regional Melbourne | 7th | 7 | |||
12 Sep 18 | Melbourne Open | 1st | 6 | |||
01 Dec 18 | Regional Brisbane | 6th | 7 | |||
18 May 19 | Regional Sydney | 5th | 7 | |||
21 Feb 20 | International Melbourne | 58th | ![]() ![]() ![]() ![]() ![]() ![]() | 6 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 2 | 2 | 3 | 7 |
Money Won | Points earned |
---|---|
1,250 | 101 |