Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
17 May 25 | Regional Melbourne | 16th | 750 | 8 | ||
29 Mar 25 | Regional Brisbane | 50th | ||||
07 Dec 24 | Regional Perth | 27th | 4 | |||
13 Apr 24 | Regional Perth | 1st | 6K | 18 | ||
03 Feb 24 | Regional Melbourne | 45th | ||||
25 Nov 23 | Regional Brisbane | 20th | 4 | |||
27 May 23 | Regional Sydney | 11th | 6 | |||
04 Mar 23 | Regional Perth | 14th | ||||
18 Feb 23 | Oceania International Championships | 63rd | 6 | |||
11 Jun 22 | Regional Melbourne | 7th | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 1 | 2 |
Regional | 2 | 1 | 1 | 2 | 6 |
Money Won | Points earned |
---|---|
11,000 | 176 |