Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
02 Jul 16 | Australian Nationals 2016 | 14th | 8 | |||
24 Jun 17 | Regional Perth | 3rd | 9 | |||
09 Feb 18 | International Sydney | 11th | 750 | 12 | ||
26 May 18 | Regional Melbourne | 2nd | 500 | 11 | ||
12 Sep 18 | Melbourne Open | 2nd | 5 | |||
01 Dec 18 | Regional Brisbane | 1st | 1K | 13 | ||
15 Feb 19 | International Melbourne | 4th | 1K | 22 | ||
17 Aug 19 | World Championships 2019 | 65th | ||||
01 Sep 19 | Melbourne Open | 3rd | 4 | |||
21 Feb 20 | International Melbourne | 6th | ![]() ![]() ![]() ![]() ![]() ![]() | 1K | 18 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 1 | 2 |
Regional | 1 | 1 | 1 | 1 | 4 |
Money Won | Points earned |
---|---|
4,250 | 123 |