Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
17 May 25 | Special Utrecht | 24th | 6 | |||
22 Mar 25 | Regional Stockholm | 4th | 2K | 15 | ||
21 Feb 25 | European International Championship 2025 | 437th | ||||
30 Nov 24 | Regional Stuttgart | 32nd | 8 | |||
19 Oct 24 | Regional Lille | 79th | ||||
11 May 24 | Regional Stockholm | 73rd | ||||
27 Jan 24 | Regional Liverpool | 25th | 8 | |||
25 Nov 23 | Regional Gdansk | 9th | 750 | 8 | ||
28 Oct 23 | Regional Toronto | 4th | 2K | 18 | ||
21 Oct 23 | Regional Lille | 44th | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 2 | 0 | 3 | 3 | 8 |
Money Won | Points earned |
---|---|
10,750 | 242 |