Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
07 Jan 23 | Regional San Diego | 41st | 5 | |||
20 Apr 19 | Regional Daytona, FL | 5th | 7 | |||
15 Mar 19 | Regional Greensboro, NC | 4th | 250 | 9 | ||
15 Sep 18 | Regional Philadelphia | 5th | 250 | 9 | ||
03 Jun 18 | Regional Madison, WI | 3rd | 500 | 9 | ||
26 May 18 | Regional Roanoke, VA | 4th | 500 | 9 | ||
18 Mar 18 | Regional Charlotte, NC | 5th | 250 | 7 | ||
14 Jan 17 | Regional Athens, GA | 9th | 250 | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 3 | 3 | 6 |
Money Won | Points earned |
---|---|
2,000 | 63 |