Rishi Gupta
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| 20 Sep 25 | Regional Pittsburgh, PA | 21st | 8 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 77th | 9 | |||
| 03 May 25 | Regional Milwaukee | 45th | 6 | |||
| 12 Apr 25 | Regional Atlanta | 42nd | 6 | |||
| 13 Apr 24 | Regional Orlando | 30th | 10 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned |
|---|---|
| - | 39 |





















