Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 23 Nov 24 | Regional Sacramento | 22nd | 8 | |||
| 21 Jun 19 | International Columbus | 57th | 6 | |||
| 07 Jul 18 | International Columbus | 12th | 750 | 12 | ||
| 28 Jan 18 | Regional Dallas, TX | 16th | 250 | 8 | ||
| 03 Sep 17 | Regional Fort Wayne, IN | 6th | 250 | 9 | ||
| 19 Aug 17 | Anaheim Open | 4th | 15 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 0 | 0 | 1 | 1 |
| Money Won | Points earned |
|---|---|
| 1,250 | 58 |
