Siddharth Singhal
Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
08 Jun 24 | International New Orleans | 219th | ||||
06 Apr 24 | International London | 194th | ||||
03 Feb 24 | Regional Knoxville | 37th | 5 | |||
30 Jun 23 | International Columbus | 32nd | 500 | 12 | ||
03 Jun 23 | Regional Milwaukee, WI | 24th | 8 | |||
20 May 23 | Regional Hartford, CT | 21st | 8 | |||
25 Mar 23 | Regional Charlotte | 44th | 5 | |||
04 Feb 23 | Regional Orlando, FL | 110th | ||||
24 Jun 22 | International Columbus, OH | 13th | 750 | 12 | ||
21 May 22 | Regional Secaucus, NJ | 11th | 6 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 0 | 0 |
Money Won | Points earned |
---|---|
1,250 | 62 |