Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 21 Jun 19 | International Columbus | 26th | 500 | 9 | ||
| 03 Sep 17 | Regional Fort Wayne, IN | 4th | 500 | 12 | ||
| 14 Jan 17 | Regional Athens, GA | 2nd | 1K | 18 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 1 | 1 | 0 | 2 |
| Money Won | Points earned |
|---|---|
| 2,000 | 39 |
