Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
12 Oct 24 | Regional Louisville | 121st | ||||
07 May 22 | Regional Indianapolis, IN | 25th | 6 | |||
29 Feb 20 | Regional Collinsville, IL | 9th | 250 | 8 | ||
15 Dec 18 | Regional Anaheim, CA | 7th | 250 | 9 | ||
07 Jul 18 | International Columbus | 26th | 500 | 9 | ||
26 Nov 16 | Regional Fort Wayne, IN | 4th | 250 | 9 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 1 | 1 | 2 |
Money Won | Points earned |
---|---|
1,250 | 41 |