David Ridorsa Caceres
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Sep 25 | Regional Frankfurt | 46th | 6 | ||||
| 31 May 25 | Special Event Bologna | 93rd | |||||
| 02 Nov 24 | Regional Gdańsk | 30th | 8 | ||||
| 10 Feb 24 | Regional Dortmund | 20th | 8 | ||||
| 11 Jan 20 | Regional Bochum | 34th | 6 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned |
|---|---|
| - | 28 |




















