Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
19 Aug 16 | World Championships 2016 | 3rd | 5K | 34 | ||
05 Nov 16 | Regional Liverpool | 6th | 7 | |||
14 Jan 17 | Dreamhack Regional | 1st | 1K | 18 | ||
10 Mar 17 | International Melbourne | 20th | 9 | |||
21 Apr 17 | International Sao Paulo | 8th | 18 | |||
27 May 17 | Austrian Open | 2nd | 5 | |||
30 Jun 17 | International Indianapolis | 6th | 500 | 18 | ||
27 Jan 18 | Dreamhack Regionals 2018 | 2nd | 1K | 15 | ||
11 Jan 20 | Regional Bochum | 33rd | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||
22 Apr 22 | International Frankfurt | 8th | ![]() ![]() ![]() ![]() ![]() ![]() | 1K | 18 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 3 | 4 |
Regional | 1 | 1 | 0 | 1 | 3 |
Money Won | Points earned |
---|---|
8,500 | 245 |