Nicholas Borghi
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| 20 Sep 25 | Regional Pittsburgh, PA | 66th | 4 | |||
| 03 May 25 | Regional Milwaukee | 22nd | 8 | |||
| 28 Oct 23 | Regional Toronto | 50th | 6 | |||
| 09 Sep 23 | Regional Pittsburgh | 34th | 6 | |||
| 01 Apr 23 | Regional Fort Wayne, IN | 14th | 250$ | 10 | ||
| 17 Dec 17 | Regional Memphis, TN | 6th | 250$ | 9 | ||
| 13 May 17 | Regional Toronto | 5th | 7 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 2 | 2 |
| Money won | Points earned |
|---|---|
| 500$ | 50 |






























