Kenneth Gamboa
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2024–2025 | |||||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 9th | 3K$ | 15 | |||
| 07 Dec 24 | Special Event Bogota | 11th | 1 | ||||
| 08 Feb 25 | Regional Mérida | 14th | 750$ | 6 | |||
| 15 Feb 25 | Special Event San Juan | 5th | 3 | ||||
| 19 Apr 25 | Regional Monterrey | 27th | 4 | ||||
| 17 May 25 | Regional Santiago | 2nd | 4K$ | 15 | |||
| 7,750$ | 44 | ||||||
| Season 2025–2026 | |||||||
| 13 Sep 25 | Regional Monterrey | 28th | 6 | ||||
| 11 Oct 25 | Regional Belo Horizonte | 6th | 1K$ | 9 | |||
| 15 Nov 25 | Special Event Buenos Aires | 1st | 6 | ||||
| 24 Jan 26 | Regional Mérida | 4th | 2K$ | 15 | |||
| 07 Feb 26 | Regional Santiago | 6th | 1K$ | 9 | |||
| 4,000$ | 45 | ||||||






















