Yuma Kinugawa
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2016–2017 | |||||||
| 09 Dec 16 | EUIC 2016–17, London | 11th | 500$ | 15 | |||
| 500$ | 15 | ||||||
| Season 2021–2022 | |||||||
| 20 Aug 22 | World Championships 2022 | 20th | 20 | ||||
| 0$ | 20 | ||||||
| Season 2023–2024 | |||||||
| 17 Aug 24 | World Championships 2024 | 43rd | 15 | ||||
| 0$ | 15 | ||||||
| Season 2024–2025 | |||||||
| 29 Mar 25 | Regional Brisbane | 15th | 750$ | 6 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 6th | 5K$ | 26 | |||
| 5,750$ | 32 | ||||||
| Season 2025–2026 | |||||||
| 15 Nov 25 | Regional Las Vegas, NV | 17th | 8 | ||||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 1st | 15K$ | 34 | |||
| 15,000$ | 42 | ||||||































