Andrea Olea
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 21 Feb 25 | EUIC 2025, London | 95th | 9 | ||||
| 30 Nov 24 | Regional Stuttgart | 35th | 6 | ||||
| 25 Feb 23 | Regional Bochum | 23rd | 8 | ||||
| 21 Aug 22 | London Open | 1st | 18 | ||||
| 04 Jun 22 | Special Event Milan | 4th | 12 | ||||
| 22 Apr 22 | EUIC 2022, Frankfurt | 23rd | 500$ | 9 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned |
|---|---|
| 500$ | 62 |





























