Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 23 Nov 24 | Regional Sacramento | 15th | 750 | 10 | ||
| 20 Jan 24 | Regional Charlotte | 30th | 10 | |||
| 25 Mar 23 | Regional Charlotte | 123rd | ||||
| 08 Oct 17 | Regional Daytona Beach, FL | 3rd | 250 | 9 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 0 | 1 | 0 | 1 |
| Money Won | Points earned |
|---|---|
| 1,000 | 29 |
