Matt Carter
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 11 Jan 20 | Regional Bochum | 111th | 4 | ||||
| 07 Sep 19 | Regional Sheffield | 3rd | 500$ | 9 | |||
| 24 Jun 17 | Regional Birmingham | 6th | 250$ | 9 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 1 | 1 | 2 |
| Money won | Points earned |
|---|---|
| 750$ | 22 |
















