George Tifverman
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2017–2018 | |||||||
| 03 Jun 18 | Regional Madison, WI | 4th | 500$ | 9 | |||
| 500$ | 9 | ||||||
| Season 2019–2020 | |||||||
| 02 Nov 19 | Regional Richmond, VA | 8th | 7 | ||||
| 18 Jan 20 | Regional Dallas, TX | 41st | 6 | ||||
| 0$ | 13 | ||||||
| Season 2022–2023 | |||||||
| 04 Feb 23 | Regional Orlando, FL | 9th | 250$ | 10 | |||
| 20 May 23 | Regional Hartford, CT | 48th | 6 | ||||
| 30 Jun 23 | NAIC 2023, Columbus | 55th | 9 | ||||
| 250$ | 25 | ||||||
| Season 2023–2024 | |||||||
| 09 Sep 23 | Regional Pittsburgh | 22nd | 8 | ||||
| 0$ | 8 | ||||||
| Season 2025–2026 | |||||||
| 11 Oct 25 | Regional Milwaukee, WI | 23rd | 8 | ||||
| 0$ | 8 | ||||||
































