Dracovish
Totals: 5,750 | 125 PTS
Top 8 count:
Regional 0
IC/Worlds 1, including 1 win
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Duraludon | 80.00% | |
| 2 | Whimsicott | 48.00% | |
| 3 | Mow Rotom | 44.00% | |
| 4 | Grimmsnarl | 40.00% | |
| 4 | Arcanine | 40.00% | |
| 6 | Togekiss | 28.00% | |
| 7 | Tyranitar | 24.00% | |
| 8 | Sylveon | 20.00% | |
| 9 | Braviary | 16.00% | |
| 9 | Chandelure | 16.00% | |
| 11 | Charizard | 12.00% | |
| 11 | Conkeldurr | 12.00% | |
| 13 | Inteleon | 8.00% | |
| 13 | Silvally | 8.00% | |
| 13 | Gyarados | 8.00% | |
| 13 | Mimikyu | 8.00% | |
| 13 | Excadrill | 8.00% | |
| 13 | Dragapult | 8.00% | |
| 13 | Snorlax | 8.00% | |
| 20 | Hydreigon | 4.00% | |
| 20 | Rhyperior | 4.00% | |
| 20 | Corviknight | 4.00% | |
| 20 | Gothitelle | 4.00% | |
| 20 | Butterfree | 4.00% | |
| 20 | Lucario | 4.00% | |
| 20 | Pikachu | 4.00% | |
| 20 | Heat Rotom | 4.00% | |
| 20 | Dusclops | 4.00% | |
| 20 | Tsareena | 4.00% | |
| 20 | Bronzong | 4.00% | |
| 20 | Vanilluxe | 4.00% | |
| 20 | Haxorus | 4.00% | |
| 20 | Barraskewda | 4.00% | |
| 20 | Glaceon | 4.00% | |
| 20 | Galarian Darmanitan | 4.00% | |
| Items | |||
|---|---|---|---|
| 1 | Mystic Water | 50.00% | |
| 1 | Choice Scarf | 50.00% | |
| Attacks | ||
|---|---|---|
| 1 | Fishious Rend | 100.00% |
| 1 | Dragon Rush | 100.00% |
| 3 | Psychic Fangs | 50.00% |
| 3 | Rock Slide | 50.00% |
| 3 | Protect | 50.00% |
| 3 | Crunch | 50.00% |
| Natures | ||
|---|---|---|
| 1 | Adamant | 100.00% |
| Abilities | ||
|---|---|---|
| 1 | Strong Jaw | 100.00% |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 21 Feb 20 | 1st | International Melbourne | Marco Hemantha Kaludura Silva | ||
| 21 Feb 20 | 35th | International Melbourne | Felixberto Serrano | ||
| 18 Jan 20 | 11th | Regional Dallas, TX | Vishy Vasudevan | ||
| 18 Jan 20 | 29th | Regional Dallas, TX | Mitchell Beyer | ||
| 18 Jan 20 | 35th | Regional Dallas, TX | Timothy Hardin | ||
| 18 Jan 20 | 41st | Regional Dallas, TX | George Tifverman | ||
| 18 Jan 20 | 43rd | Regional Dallas, TX | Bernardo Scitortino | ||
| 18 Jan 20 | 81st | Regional Dallas, TX | Chase Mason | ||
| 18 Jan 20 | 87th | Regional Dallas, TX | Matthew Laughlin | ||
| 18 Jan 20 | 124th | Regional Dallas, TX | Rachel Willson | ||
| 11 Jan 20 | 15th | Regional Bochum | Kevin A Kevinas | ||
| 11 Jan 20 | 16th | Regional Bochum | Taran Birdee | ||
| 11 Jan 20 | 22nd | Regional Bochum | Pietro Xella | ||
| 11 Jan 20 | 28th | Regional Bochum | Giacomo Bovolenta | ||
| 11 Jan 20 | 46th | Regional Bochum | Andrei Muntean |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Marco Hemantha Kaludura Silva | 35 | |
| 2 | Taran Birdee | 10 | |
| 2 | Kevin A Kevinas | 10 | |
| 2 | Vishy Vasudevan | 10 | |
| 5 | Pietro Xella | 8 | |
| 5 | Mitchell Beyer | 8 | |
| 5 | Giacomo Bovolenta | 8 | |
| 8 | Felixberto Serrano | 6 |
