Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
12 Jun 25 | International New Orleans | 306th | ||||
12 Apr 25 | Regional Atlanta | 200th | ||||
21 Feb 25 | European International Championship 2025 | 244th | ||||
25 Jan 25 | Regional San Antonio | 234th | ||||
14 Dec 24 | Regional Toronto | 256th | ||||
12 Oct 24 | Regional Louisville | 68th | ||||
14 Sep 24 | Regional Baltimore | 68th | ||||
17 Aug 24 | Worlds Honolulu | 148th | ||||
08 Jun 24 | International New Orleans | 147th | ||||
13 Apr 24 | Regional Orlando | 87th |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 1 | 2 | 3 |
Money Won | Points earned |
---|---|
2,250 | 66 |