Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
17 Aug 24 | Worlds Honolulu | 149th | ||||
08 Jun 24 | International New Orleans | 242nd | ||||
04 May 24 | Regional Indianapolis | 33rd | 5 | |||
23 Mar 24 | Regional Vancouver | 23rd | 8 | |||
06 Jan 24 | Regional Portland | 20th | 8 | |||
16 Dec 23 | Regional San Antonio | 78th | ||||
18 Nov 23 | International Sao Paolo | 28th | 2K | 9 | ||
28 Oct 23 | Regional Toronto | 31st | 8 | |||
14 Oct 23 | Regional Sacramento | 16th | 750 | 10 | ||
07 Oct 23 | Regional Peoria | 30th | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 1 | 0 | 2 | 0 | 3 |
Money Won | Points earned |
---|---|
6,500 | 125 |