Luca Paz 

Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
10 Jun 23 | Regional Fresno | 28th | 6 | |||
03 Jun 23 | Regional Milwaukee, WI | 88th | ||||
14 Apr 23 | Europe International Championships | 90th | ||||
25 Mar 23 | Regional Charlotte | 79th | ||||
11 Mar 23 | Regional Vancouver, BC | 39th | ||||
25 Feb 23 | Regional Knoxville, TN | 3rd | 1K | 18 | ||
04 Feb 23 | Regional Orlando, FL | 28th | 8 | |||
20 Jan 23 | Regional Liverpool | 1st | 3K | 24 | ||
07 Jan 23 | Regional San Diego | 69th | ||||
21 Aug 22 | London Open | 7th | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 1 | 0 | 1 | 0 | 2 |
Money Won | Points earned |
---|---|
4,000 | 72 |