Zapdos
Totals: 47,000 | 1836 PTS
Top 8 count:
Regional 50, including 5 wins
IC/Worlds 8, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Rapid Strike Urshifu | 66.67% |
2 | ![]() | Heatran | 50.00% |
2 | ![]() | Chien-Pao | 50.00% |
2 | ![]() | Rillaboom | 50.00% |
5 | ![]() | Single Strike Urshifu | 33.33% |
5 | ![]() | Gholdengo | 33.33% |
5 | ![]() | Landorus Therian | 33.33% |
5 | ![]() | Hisuian Arcanine | 33.33% |
5 | ![]() | Flutter Mane | 33.33% |
10 | ![]() | Dragonite | 16.67% |
10 | ![]() | Baxcalibur | 16.67% |
10 | ![]() | Amoonguss | 16.67% |
10 | ![]() | Mimikyu | 16.67% |
10 | ![]() | Tornadus | 16.67% |
10 | ![]() | Gyarados | 16.67% |
10 | ![]() | Ting-Lu | 16.67% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
09 Sep 23 | 80th | Pittsburgh | Mathew Courtney | ||
09 Sep 23 | 112th | Pittsburgh | Matin Moradi | ||
11 Aug 23 | 16th | Worlds Yokohama | Kenji Miura | ||
11 Aug 23 | 59th | Worlds Yokohama | Kai Yazawa | ||
11 Aug 23 | 85th | Worlds Yokohama | Jeremy Parson | ||
11 Aug 23 | 94th | Worlds Yokohama | Galo Orbea | ||
21 Aug 22 | 36th | London Open | Rebecca Dixon | ||
21 Aug 22 | 56th | London Open | Hugo Nascimento | ||
20 Aug 22 | 39th | Worlds 2022 | Sho Ito | ||
20 Aug 22 | 53rd | Worlds 2022 | Jeongso Lee | ||
24 Jun 22 | 39th | International Columbus, OH | Gabriel Berrios | ||
24 Jun 22 | 53rd | International Columbus, OH | Arath Vera | ||
18 Jun 22 | 25th | Regional Milwaukee, WI | Brian Jens | ||
18 Jun 22 | 29th | Regional Milwaukee, WI | Galo Orbea | ||
11 Jun 22 | 3rd | Regional Melbourne | Liam Gilbert |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alessio Yuri Boschetto | ![]() | 97 |
2 | Miguel Marti de La Torre | ![]() | 48 |
3 | Adrian Baumann | ![]() | 36 |
4 | Stefan Mott | ![]() | 34 |
4 | Collin Heier | ![]() | 34 |
6 | Renzo Navarro | ![]() | 31 |
7 | Lee Provost | ![]() | 30 |
7 | Guillermo Castilla Diaz | ![]() | 30 |