Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
11 Jan 20 | Regional Bochum | 51st | 5 | |||
17 Nov 17 | International London | 18th | 500 | 12 | ||
16 Aug 15 | World Championships 2015 | 10th | 1.5K | 24 | ||
13 Jun 15 | 2015 Italy Nationals | 33rd | ||||
16 May 15 | 2015 German Nationals | 8th | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 0 | 0 |
Money Won | Points earned |
---|---|
2,000 | 53 |