Salamence
Totals: 28,000 | 1005 PTS
Top 8 count:
Regional 11, including 3 wins
IC/Worlds 7

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Amoonguss | 77.42% |
1 | ![]() | Pelipper | 77.42% |
3 | ![]() | Gholdengo | 61.29% |
4 | ![]() | Palafin | 58.06% |
4 | ![]() | Kingambit | 58.06% |
6 | ![]() | Meowscarada | 22.58% |
6 | ![]() | Pawmot | 22.58% |
8 | ![]() | Drednaw | 16.13% |
9 | ![]() | Annihilape | 9.68% |
9 | ![]() | Skeledirge | 9.68% |
11 | ![]() | Breloom | 6.45% |
11 | ![]() | Female Indeedee | 6.45% |
11 | ![]() | Maushold | 6.45% |
11 | ![]() | Paldean Tauros Aqua Breed | 6.45% |
11 | ![]() | Armarouge | 6.45% |
11 | ![]() | Magnezone | 6.45% |
17 | ![]() | Wash Rotom | 3.23% |
17 | ![]() | Garganacl | 3.23% |
17 | ![]() | Spiritomb | 3.23% |
17 | ![]() | Tatsugiri | 3.23% |
17 | ![]() | Volcarona | 3.23% |
17 | ![]() | Azumarill | 3.23% |
17 | ![]() | Mimikyu | 3.23% |
17 | ![]() | Dondozo | 3.23% |
17 | ![]() | Heat Rotom | 3.23% |
17 | ![]() | Quaquaval | 3.23% |
17 | ![]() | Sylveon | 3.23% |
17 | ![]() | Grimmsnarl | 3.23% |
17 | ![]() | Dragonite | 3.23% |
17 | ![]() | Espathra | 3.23% |
17 | ![]() | Mow Rotom | 3.23% |
Items | |||
---|---|---|---|
1 | Life Orb | 60.00% | |
2 | Razor Claw | 20.00% | |
3 | Scope Lens | 10.00% | |
3 | Sharp Beak | 10.00% |
Tera Types | ||
---|---|---|
1 | Steel | 80.00% |
2 | Flying | 10.00% |
2 | Fire | 10.00% |
Attacks | ||
---|---|---|
1 | Draco Meteor | 100.00% |
2 | Protect | 90.00% |
2 | Hurricane | 90.00% |
4 | Tailwind | 80.00% |
5 | Focus Energy | 30.00% |
6 | Heat Wave | 10.00% |
Natures | ||
---|---|---|
1 | Unknown | 80.00% |
2 | Timid | 20.00% |
Abilities | ||
---|---|---|
1 | Intimidate | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
20 Jan 23 | 11th | Regional Liverpool | Federico Camporesi | ||
20 Jan 23 | 23rd | Regional Liverpool | Julián Piñeiro | ||
20 Jan 23 | 24th | Regional Liverpool | Bas van der Heijden | ||
20 Jan 23 | 26th | Regional Liverpool | Miguel Marti de La Torre | ||
20 Jan 23 | 29th | Regional Liverpool | Bartosz Ekiert | ||
20 Jan 23 | 30th | Regional Liverpool | David Conesa | ||
20 Jan 23 | 32nd | Regional Liverpool | Jack Chapman | ||
20 Jan 23 | 33rd | Regional Liverpool | Taran Birdee | ||
20 Jan 23 | 37th | Regional Liverpool | Jack Clarke | ||
20 Jan 23 | 40th | Regional Liverpool | Leung Pak Hei | ||
20 Jan 23 | 46th | Regional Liverpool | David Ridorsa Caceres | ||
20 Jan 23 | 51st | Regional Liverpool | Miguel Latorre | ||
20 Jan 23 | 52nd | Regional Liverpool | Alessandro Marchionne | ||
20 Jan 23 | 67th | Regional Liverpool | Dennis Komen | ||
20 Jan 23 | 75th | Regional Liverpool | Darren C H Tang |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Jeudy Azzarelli | ![]() | 56 |
2 | Markus Stadter | ![]() | 45 |
2 | Paul Ruiz | ![]() | 45 |
4 | Matthias Suchodolski | ![]() | 35 |
5 | Tomoyuki Yoshimura | ![]() | 34 |
5 | Joe Pulkowski | ![]() | 34 |
7 | Alberto Lara | ![]() | 30 |
7 | Jumpei Yamamoto | ![]() | 30 |