Wash Rotom
Totals: 33,500 | 1380 PTS
Top 8 count:
Regional 26, including 4 wins
IC/Worlds 9, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Amoonguss | 50.00% |
2 | ![]() | Garchomp | 44.44% |
3 | ![]() | Gholdengo | 27.78% |
3 | ![]() | Grimmsnarl | 27.78% |
3 | ![]() | Meowscarada | 27.78% |
6 | ![]() | Talonflame | 22.22% |
6 | ![]() | Arcanine | 22.22% |
6 | ![]() | Hydreigon | 22.22% |
6 | ![]() | Sylveon | 22.22% |
6 | ![]() | Annihilape | 22.22% |
6 | ![]() | Maushold | 22.22% |
12 | ![]() | Tyranitar | 16.67% |
12 | ![]() | Dragonite | 16.67% |
12 | ![]() | Skeledirge | 16.67% |
12 | ![]() | Kingambit | 16.67% |
12 | ![]() | Murkrow | 16.67% |
17 | ![]() | Volcarona | 11.11% |
17 | ![]() | Lycanroc | 11.11% |
17 | ![]() | Paldean Tauros Blaze Breed | 11.11% |
17 | ![]() | Baxcalibur | 11.11% |
17 | ![]() | Corviknight | 11.11% |
22 | ![]() | Arboliva | 5.56% |
22 | ![]() | Tinkaton | 5.56% |
22 | ![]() | Garganacl | 5.56% |
22 | ![]() | Gallade | 5.56% |
22 | ![]() | Mimikyu | 5.56% |
22 | ![]() | Armarouge | 5.56% |
22 | ![]() | Dragapult | 5.56% |
22 | ![]() | Salamence | 5.56% |
22 | ![]() | Gengar | 5.56% |
Items | |||
---|---|---|---|
1 | Sitrus Berry | 100.00% |
Tera Types | ||
---|---|---|
1 | Steel | 100.00% |
Attacks | ||
---|---|---|
1 | Hydro Pump | 100.00% |
1 | Thunderbolt | 100.00% |
1 | Protect | 100.00% |
1 | Will-O-Wisp | 100.00% |
Natures | ||
---|---|---|
1 | Modest | 33.33% |
1 | Timid | 33.33% |
1 | Unknown | 33.33% |
Abilities | ||
---|---|---|
1 | Levitate | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
20 Jan 23 | 34th | Regional Liverpool | Nico Davide Cognetta | ||
20 Jan 23 | 51st | Regional Liverpool | Miguel Latorre | ||
20 Jan 23 | 79th | Regional Liverpool | Javier Senorena | ||
20 Jan 23 | 89th | Regional Liverpool | Matt Maynard | ||
20 Jan 23 | 93rd | Regional Liverpool | Abtin G Amini | ||
20 Jan 23 | 103rd | Regional Liverpool | Joseph Ugarte | ||
07 Jan 23 | 16th | Regional San Diego | Brady Smith | ||
07 Jan 23 | 26th | Regional San Diego | Joshua Lorcy | ||
07 Jan 23 | 31st | Regional San Diego | Scott Iwafuchi | ||
07 Jan 23 | 35th | Regional San Diego | Jourdan Bul | ||
07 Jan 23 | 59th | Regional San Diego | Steven Stark | ||
07 Jan 23 | 68th | Regional San Diego | Dylan Salvanera | ||
07 Jan 23 | 78th | Regional San Diego | Nate Wright | ||
07 Jan 23 | 80th | Regional San Diego | Aaron Wegter | ||
07 Jan 23 | 84th | Regional San Diego | William Scully |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Ray Rizzo | ![]() | 42 |
2 | Luca Breitling | ![]() | 39 |
2 | Jens Arne Maekinen | ![]() | 39 |
4 | Chris Giagozoglou | ![]() | 38 |
4 | Lajos Woltersdorf | ![]() | 38 |
6 | Aaron Zheng | ![]() | 34 |
7 | Alberto Lara | ![]() | 31 |
8 | Jumpei Yamamoto | ![]() | 30 |