Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
08 Jun 24 | International New Orleans | 168th | ||||
03 Jun 23 | Regional Milwaukee, WI | 96th | ||||
01 Apr 23 | Regional Fort Wayne, IN | 115th | ||||
21 Jun 19 | International Columbus | 32nd | 500 | 9 | ||
07 Jul 18 | International Columbus | 27th | 500 | 9 | ||
01 Jul 16 | US Nationals 2016 | 17th | 6 | |||
01 Jul 12 | US Nationals 2012 | 16th | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 0 | 0 |
Money Won | Points earned |
---|---|
1,000 | 32 |