Iron Bundle
Totals: 78,500 | 3006 PTS
Top 8 count:
Regional 42, including 5 wins
IC/Worlds 10

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Rillaboom | 71.43% |
1 | ![]() | Iron Hands | 71.43% |
3 | ![]() | Hisuian Arcanine | 57.14% |
4 | ![]() | Landorus Therian | 42.86% |
4 | ![]() | Heatran | 42.86% |
6 | ![]() | Tornadus | 28.57% |
6 | ![]() | Single Strike Urshifu | 28.57% |
6 | ![]() | Flutter Mane | 28.57% |
9 | ![]() | Amoonguss | 14.29% |
9 | ![]() | Arcanine | 14.29% |
9 | ![]() | Chi-Yu | 14.29% |
9 | ![]() | Sneasler | 14.29% |
9 | ![]() | Gholdengo | 14.29% |
9 | ![]() | Farigiraf | 14.29% |
9 | ![]() | Female Indeedee | 14.29% |
9 | ![]() | Volcarona | 14.29% |
9 | ![]() | Landorus | 14.29% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
09 Sep 23 | 18th | Pittsburgh | Chuppa Cross IV | ||
09 Sep 23 | 21st | Pittsburgh | Brendan Zheng | ||
09 Sep 23 | 50th | Pittsburgh | Wu Yichun | ||
09 Sep 23 | 55th | Pittsburgh | KaSun Thompson | ||
09 Sep 23 | 77th | Pittsburgh | Tang Shiliang | ||
11 Aug 23 | 71st | Worlds Yokohama | Nathan Rouby | ||
11 Aug 23 | 80th | Worlds Yokohama | Javier Valdes | ||
30 Jun 23 | 6th | International Columbus | Chuppa Cross IV | ||
30 Jun 23 | 11th | International Columbus | Sohaib Mufti | ||
30 Jun 23 | 15th | International Columbus | Eric Rios | ||
30 Jun 23 | 17th | International Columbus | Nico Davide Cognetta | ||
30 Jun 23 | 20th | International Columbus | James Evans | ||
30 Jun 23 | 22nd | International Columbus | Dorian Andre Quinones Vallejos | ||
30 Jun 23 | 26th | International Columbus | Michael Zhang | ||
30 Jun 23 | 32nd | International Columbus | Siddharth Singhal |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | James Evans | ![]() | 99 |
2 | Joseph Ugarte | ![]() | 64 |
3 | Justin Carris | ![]() | 59 |
4 | Eric Rios | ![]() | 58 |
5 | Marco Hemantha Kaladura Silva | ![]() | 57 |
6 | Aurélien Soula | ![]() | 48 |
7 | Alberto Lara | ![]() | 46 |
8 | Chuppa Cross IV | ![]() | 44 |