Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
31 May 25 | Special Bologna | 46th | ||||
22 Mar 25 | Regional Stockholm | 87th | ||||
21 Feb 25 | European International Championship 2025 | 66th | ||||
02 Nov 24 | Regional Gdansk | 108th | ||||
28 Sep 24 | Regional Dortmund | 116th | ||||
01 Jun 24 | Special Bologna | 12th | 8 | |||
11 May 24 | Regional Stockholm | 64th | ||||
16 Sep 23 | Special Barcelona | 88th | ||||
11 Aug 23 | Worlds Yokohama | 9th | 1.5K | 24 | ||
03 Jun 23 | Special Torino | 73rd |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 2 | 2 |
Money Won | Points earned |
---|---|
2,000 | 96 |