Marcos Perez
Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
08 Jun 24 | International New Orleans | 54th | 12 | |||
04 May 24 | Regional Indianapolis | 85th | ||||
06 Apr 24 | International London | 199th | ||||
03 Feb 24 | Regional Knoxville | 18th | 8 | |||
06 Jan 24 | Regional Portland | 61st | 5 | |||
07 Oct 23 | Regional Peoria | 87th | ||||
01 Apr 23 | Regional Fort Wayne, IN | 79th | ||||
25 Mar 23 | Regional Charlotte | 94th |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 0 | 0 |
Money Won | Points earned |
---|---|
0 | 25 |