Stefan Mott 

Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
09 Sep 23 | Pittsburgh | 98th | ||||
03 Jun 23 | Regional Milwaukee, WI | 37th | 5 | |||
20 May 23 | Regional Hartford, CT | 26th | 8 | |||
18 Feb 23 | Oceania International Championships | 17th | 500 | 9 | ||
20 Jan 23 | Regional Liverpool | 106th | ||||
07 Jan 23 | Regional San Diego | 19th | 8 | |||
21 Aug 22 | London Open | 18th | 6 | |||
07 May 22 | Regional Indianapolis, IN | 1st | 3K | 21 | ||
26 Mar 22 | Regional Liverpool | 8th | 250 | 9 | ||
19 Mar 22 | Regional Salt Lake City | 26th | 4 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 1 | 0 | 0 | 1 | 2 |
Money Won | Points earned |
---|---|
3,750 | 70 |