Thundurus
Totals: 54,500 | 2754 PTS
Top 8 count:
Regional 48, including 6 wins
IC/Worlds 21, including 2 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Zacian | 60.00% |
1 | ![]() | Incineroar | 60.00% |
3 | ![]() | Gigantamax Venusaur | 40.00% |
3 | ![]() | Groudon | 40.00% |
3 | ![]() | Lunala | 40.00% |
3 | ![]() | Shadow Rider Calyrex | 40.00% |
3 | ![]() | Single Strike Urshifu | 40.00% |
8 | ![]() | Whimsicott | 20.00% |
8 | ![]() | Kartana | 20.00% |
8 | ![]() | Galarian Darmanitan | 20.00% |
8 | ![]() | Kyogre | 20.00% |
8 | ![]() | Tapu Fini | 20.00% |
8 | ![]() | Ditto | 20.00% |
8 | ![]() | Heat Rotom | 20.00% |
8 | ![]() | Shedinja | 20.00% |
8 | ![]() | Gigantamax Rillaboom | 20.00% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
22 Apr 22 | 5th | International Frankfurt | Guillermo Castilla Diaz | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 Mar 22 | 2nd | Regional Liverpool | Thomas Gravouille | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 Mar 22 | 3rd | Regional Liverpool | Ben Grissmer | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 Mar 22 | 6th | Regional Liverpool | Cameron Smith | ![]() ![]() ![]() ![]() ![]() ![]() | |
12 Mar 22 | 3rd | Regional Brisbane | Lewis Tan | ![]() ![]() ![]() ![]() ![]() ![]() | |
25 Aug 18 | 2nd | Nashville Open | Ben Kyriakou | ||
26 Nov 16 | 5th | Regional Fort Wayne, IN | Grant Weldon | ||
19 Nov 16 | 1st | Regional Dortmund | Matthias Suchodolski | ||
19 Nov 16 | 5th | Regional Dortmund | Javier Senorena | ||
06 Nov 16 | 6th | Regional Philadelphia, PA | James Baek | ||
22 Oct 16 | 8th | Korean Autumn League 2017 | Daekyung Ok | ||
22 Oct 16 | 9th | Korean Autumn League 2017 | Suhyun Moon | ||
01 Oct 16 | 4th | Regional Phoenix, AZ | Anthony Stefani | ||
01 Oct 16 | 7th | Regional Phoenix, AZ | Jorge Paz | ||
19 Aug 16 | 4th | World Championships 2016 | Eduardo Cunha |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Matteo Gini | ![]() | 97 |
2 | Wolfe Glick | ![]() | 89 |
3 | Barry Anderson | ![]() | 83 |
4 | Francesco Pardini | ![]() | 72 |
5 | Matthew Coyle | ![]() | 64 |
6 | Abel Martin Sanz | ![]() | 55 |
7 | Luigi Lo Giudice | ![]() | 51 |
8 | Sam Pandelis | ![]() | 50 |