Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
23 Mar 24 | Regional Vancouver | 9th | 750 | 10 | ||
09 Sep 23 | Pittsburgh | 89th | ||||
11 Mar 23 | Regional Vancouver, BC | 21st | 6 | |||
28 May 22 | Regional Vancouver, BC | 4th | 500 | 9 | ||
04 Mar 17 | Regional Collinsville, IL | 7th | 500 | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 1 | 1 | 2 |
Money Won | Points earned |
---|---|
1,750 | 37 |