Scizor
Totals: 3,000 | 599 PTS
Top 8 count:
Regional 7
IC/Worlds 3

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Flutter Mane | 65.71% |
2 | ![]() | Iron Bundle | 60.00% |
2 | ![]() | Chi-Yu | 60.00% |
4 | ![]() | Gyarados | 34.29% |
5 | ![]() | Amoonguss | 22.86% |
5 | ![]() | Chien-Pao | 22.86% |
7 | ![]() | Great Tusk | 20.00% |
8 | ![]() | Garchomp | 14.29% |
8 | ![]() | Murkrow | 14.29% |
10 | ![]() | Maushold | 11.43% |
10 | ![]() | Iron Hands | 11.43% |
10 | ![]() | Farigiraf | 11.43% |
10 | ![]() | Abomasnow | 11.43% |
10 | ![]() | Paldean Tauros Aqua Breed | 11.43% |
15 | ![]() | Arcanine | 8.57% |
15 | ![]() | Talonflame | 8.57% |
15 | ![]() | Palafin | 8.57% |
15 | ![]() | Sandy Shocks | 8.57% |
19 | ![]() | Wash Rotom | 5.71% |
19 | ![]() | Glimmora | 5.71% |
19 | ![]() | Mimikyu | 5.71% |
19 | ![]() | Dragapult | 5.71% |
19 | ![]() | Gastrodon | 5.71% |
19 | ![]() | Annihilape | 5.71% |
19 | ![]() | Espathra | 5.71% |
19 | ![]() | Dragonite | 5.71% |
19 | ![]() | Wo-Chien | 5.71% |
28 | ![]() | Tyranitar | 2.86% |
28 | ![]() | Azumarill | 2.86% |
28 | ![]() | Grimmsnarl | 2.86% |
28 | ![]() | Roaring Moon | 2.86% |
28 | ![]() | Meowscarada | 2.86% |
28 | ![]() | Pelipper | 2.86% |
28 | ![]() | Hydreigon | 2.86% |
28 | ![]() | Iron Moth | 2.86% |
28 | ![]() | Armarouge | 2.86% |
28 | ![]() | Paldean Tauros Blaze Breed | 2.86% |
28 | ![]() | Torkoal | 2.86% |
28 | ![]() | Bellibolt | 2.86% |
28 | ![]() | Ting-Lu | 2.86% |
28 | ![]() | Ceruledge | 2.86% |
28 | ![]() | Baxcalibur | 2.86% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
30 Jun 23 | 115th | International Columbus | Jon Aloff | ||
10 Jun 23 | 38th | Regional Fresno | Zac Emerzian | ||
10 Jun 23 | 52nd | Regional Fresno | TJ Specht | ||
03 Jun 23 | 47th | Regional Milwaukee, WI | Daniel Kraft | ||
03 Jun 23 | 55th | Regional Milwaukee, WI | Atticus LaTouche | ||
03 Jun 23 | 59th | Regional Milwaukee, WI | Leonard Craft III | ||
03 Jun 23 | 69th | Regional Milwaukee, WI | Luke Neubauer | ||
03 Jun 23 | 99th | Regional Milwaukee, WI | Dallas Heil | ||
03 Jun 23 | 103rd | Regional Milwaukee, WI | Jon Aloff | ||
03 Jun 23 | 110th | Regional Milwaukee, WI | Christian Kepler | ||
03 Jun 23 | 8th | Special Torino | Hengyue Zhang | ||
03 Jun 23 | 22nd | Special Torino | Wang Shengyu | ||
27 May 23 | 20th | Regional Sydney | Daniel Walker | ||
20 May 23 | 39th | Regional Hartford, CT | Joseph Kelly | ||
20 May 23 | 47th | Regional Hartford, CT | Sullivan Brock |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Guillermo Castilla Diaz | ![]() | 51 |
2 | Luigi Lo Giudice | ![]() | 45 |
3 | Alberto Gini | ![]() | 36 |
4 | Matteo Gini | ![]() | 33 |
5 | Matthew Coyle | ![]() | 30 |
6 | Blake Hopper | ![]() | 24 |
6 | Barry Anderson | ![]() | 24 |
8 | Hengyue Zhang | ![]() | 21 |