Murkrow
Totals: 6,750 | 249 PTS
Top 8 count:
Regional 5, including 2 wins
IC/Worlds 0

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Gholdengo | 73.68% |
2 | ![]() | Garchomp | 52.63% |
3 | ![]() | Hydreigon | 44.74% |
4 | ![]() | Meowscarada | 36.84% |
5 | ![]() | Maushold | 31.58% |
5 | ![]() | Amoonguss | 31.58% |
7 | ![]() | Azumarill | 28.95% |
8 | ![]() | Annihilape | 18.42% |
9 | ![]() | Pawmot | 15.79% |
10 | ![]() | Volcarona | 13.16% |
10 | ![]() | Sylveon | 13.16% |
12 | ![]() | Dragonite | 10.53% |
12 | ![]() | Arcanine | 10.53% |
12 | ![]() | Armarouge | 10.53% |
12 | ![]() | Heat Rotom | 10.53% |
16 | ![]() | Paldean Tauros Aqua Breed | 7.89% |
16 | ![]() | Tatsugiri | 7.89% |
16 | ![]() | Paldean Tauros Blaze Breed | 7.89% |
16 | ![]() | Wash Rotom | 7.89% |
16 | ![]() | Dondozo | 7.89% |
21 | ![]() | Skeledirge | 5.26% |
21 | ![]() | Gardevoir | 5.26% |
21 | ![]() | Baxcalibur | 5.26% |
21 | ![]() | Kingambit | 5.26% |
21 | ![]() | Glimmora | 5.26% |
26 | ![]() | Abomasnow | 2.63% |
26 | ![]() | Gallade | 2.63% |
26 | ![]() | Grimmsnarl | 2.63% |
26 | ![]() | Gengar | 2.63% |
26 | ![]() | Garganacl | 2.63% |
26 | ![]() | Torkoal | 2.63% |
26 | ![]() | Corviknight | 2.63% |
26 | ![]() | Hatterene | 2.63% |
26 | ![]() | Scizor | 2.63% |
26 | ![]() | Female Indeedee | 2.63% |
26 | ![]() | Hariyama | 2.63% |
26 | ![]() | Breloom | 2.63% |
Items | |||
---|---|---|---|
1 | Eviolite | 100.00% |
Tera Types | ||
---|---|---|
1 | Ghost | 100.00% |
Attacks | ||
---|---|---|
1 | Haze | 100.00% |
1 | Tailwind | 100.00% |
1 | Foul Play | 100.00% |
4 | Quash | 40.00% |
5 | Taunt | 20.00% |
5 | Snarl | 20.00% |
5 | Feather Dance | 20.00% |
Natures | ||
---|---|---|
1 | Unknown | 60.00% |
2 | Calm | 40.00% |
Abilities | ||
---|---|---|
1 | Prankster | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
20 Jan 23 | 1st | Regional Liverpool | Luca Paz | ||
20 Jan 23 | 8th | Regional Liverpool | Claudio Giandomenico | ||
20 Jan 23 | 28th | Regional Liverpool | Timo van der Vliet | ||
20 Jan 23 | 38th | Regional Liverpool | Yale K A Gasaan | ||
20 Jan 23 | 47th | Regional Liverpool | Hippolyte Bernard | ||
20 Jan 23 | 49th | Regional Liverpool | Hengyue Zhang | ||
20 Jan 23 | 58th | Regional Liverpool | Jonathan Marston | ||
20 Jan 23 | 65th | Regional Liverpool | Sidy Badiane | ||
20 Jan 23 | 71st | Regional Liverpool | Rachel Annand | ||
20 Jan 23 | 98th | Regional Liverpool | Wang Shengyu | ||
20 Jan 23 | 103rd | Regional Liverpool | Joseph Ugarte | ||
20 Jan 23 | 107th | Regional Liverpool | Leonardo Bonanomi | ||
07 Jan 23 | 19th | Regional San Diego | Stefan Mott | ||
07 Jan 23 | 20th | Regional San Diego | Alberto Renero | ||
07 Jan 23 | 42nd | Regional San Diego | Noah Bales |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Luca Paz | ![]() | 24 |
2 | Donguk Jung | ![]() | 18 |
3 | Gary Qian | ![]() | 17 |
4 | Abe Brath | ![]() | 15 |
4 | Claudio Giandomenico | ![]() | 15 |
6 | David Partington | ![]() | 13 |
7 | Minseok Kang | ![]() | 12 |
7 | Julio Fuentes | ![]() | 12 |