Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
06 May 23 | Regional Portland, OR | 83rd | ||||
18 Jan 20 | Regional Dallas, TX | 96th | ||||
21 Jun 19 | International Columbus | 27th | 500 | 9 | ||
25 Mar 18 | Regional Portland, OR | 6th | 7 | |||
03 Jun 17 | Regional Madison, WI | 7th | 250 | 9 | ||
26 Nov 16 | Regional Fort Wayne, IN | 7th | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 3 | 3 |
Money Won | Points earned |
---|---|
750 | 32 |