Iron Moth
Totals: 4,250 | 122 PTS
Top 8 count:
Regional 1
IC/Worlds 2

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Landorus Therian | 100.00% |
1 | ![]() | Amoonguss | 100.00% |
1 | ![]() | Gholdengo | 100.00% |
1 | ![]() | Iron Hands | 100.00% |
1 | ![]() | Grimmsnarl | 100.00% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
09 Sep 23 | 49th | Pittsburgh | Jeremy Leishman | ||
30 Jun 23 | 8th | International Columbus | Justin Knox | ||
10 Jun 23 | 29th | Regional Fresno | Vijay Sood | ||
03 Jun 23 | 39th | Special Torino | Jack Clarke | ||
27 May 23 | 17th | Regional Sydney | Danijel Zitko | ||
20 May 23 | 93rd | Regional Hartford, CT | Andrew Engelman | ||
20 May 23 | 106th | Regional Hartford, CT | Joshua Ritz | ||
06 May 23 | 83rd | Regional Portland, OR | Samuel Haarsma | ||
06 May 23 | 86th | Regional Portland, OR | Johnny Torres | ||
01 Apr 23 | 37th | Regional Fort Wayne, IN | Vijay Sood | ||
25 Mar 23 | 109th | Regional Charlotte | Evan Zimmer | ||
18 Mar 23 | 83rd | Special Utrecht | Kurt Wonka | ||
18 Mar 23 | 97th | Special Utrecht | Marius Wels | ||
18 Mar 23 | 98th | Special Utrecht | Francesco Rasini | ||
18 Mar 23 | 115th | Special Utrecht | Alejandro Delgado |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Justin Knox | ![]() | 22 |
1 | Yuya Tada | ![]() | 22 |
3 | Víctor Jiménez | ![]() | 18 |
4 | Vijay Sood | ![]() | 11 |
5 | Francesco Rasini | ![]() | 9 |
6 | Davide Carrer | ![]() | 8 |
6 | Zac Emerzian | ![]() | 8 |
8 | Siyuan Chen | ![]() | 5 |