Garganacl
Totals: 4,750 | 109 PTS
Top 8 count:
Regional 3, including 1 win
IC/Worlds 0

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Meowscarada | 73.91% |
2 | ![]() | Paldean Tauros Aqua Breed | 56.52% |
3 | ![]() | Gholdengo | 52.17% |
4 | ![]() | Baxcalibur | 47.83% |
5 | ![]() | Mimikyu | 34.78% |
6 | ![]() | Volcarona | 21.74% |
7 | ![]() | Kingambit | 17.39% |
7 | ![]() | Dondozo | 17.39% |
9 | ![]() | Hydreigon | 13.04% |
9 | ![]() | Dragapult | 13.04% |
9 | ![]() | Dragonite | 13.04% |
12 | ![]() | Tatsugiri Stretchy Form | 8.70% |
12 | ![]() | Salazzle | 8.70% |
12 | ![]() | Tinkaton | 8.70% |
12 | ![]() | Pawmot | 8.70% |
12 | ![]() | Azumarill | 8.70% |
12 | ![]() | Paldean Tauros Blaze Breed | 8.70% |
12 | ![]() | Tatsugiri | 8.70% |
12 | ![]() | Gastrodon | 8.70% |
12 | ![]() | Arcanine | 8.70% |
12 | ![]() | Sylveon | 8.70% |
22 | ![]() | Wash Rotom | 4.35% |
22 | ![]() | Espathra | 4.35% |
22 | ![]() | Abomasnow | 4.35% |
22 | ![]() | Annihilape | 4.35% |
22 | ![]() | Salamence | 4.35% |
22 | ![]() | Talonflame | 4.35% |
22 | ![]() | Arboliva | 4.35% |
22 | ![]() | Maushold | 4.35% |
22 | ![]() | Quaquaval | 4.35% |
22 | ![]() | Glimmora | 4.35% |
22 | ![]() | Amoonguss | 4.35% |
22 | ![]() | Murkrow | 4.35% |
Items | |||
---|---|---|---|
1 | Leftovers | 87.50% | |
2 | Sitrus Berry | 12.50% |
Tera Types | ||
---|---|---|
1 | Grass | 50.00% |
1 | Poison | 50.00% |
Attacks | ||
---|---|---|
1 | Wide Guard | 100.00% |
1 | Salt Cure | 100.00% |
1 | Protect | 100.00% |
1 | Recover | 100.00% |
Natures | ||
---|---|---|
1 | Unknown | 50.00% |
2 | Careful | 37.50% |
3 | Relaxed | 12.50% |
Abilities | ||
---|---|---|
1 | Purifying Salt | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
20 Jan 23 | 3rd | Regional Liverpool | Francesco Pardini | ||
20 Jan 23 | 14th | Regional Liverpool | Christian Schulz | ||
20 Jan 23 | 22nd | Regional Liverpool | Lauri Halonen | ||
20 Jan 23 | 25th | Regional Liverpool | Alex Gomez | ||
20 Jan 23 | 27th | Regional Liverpool | Charlie Donnelly | ||
20 Jan 23 | 63rd | Regional Liverpool | Juan A Carrasco | ||
20 Jan 23 | 68th | Regional Liverpool | Christian Smiljanić | ||
20 Jan 23 | 69th | Regional Liverpool | Delong Hou | ||
20 Jan 23 | 72nd | Regional Liverpool | Rafael Busutil | ||
20 Jan 23 | 79th | Regional Liverpool | Javier Senorena | ||
20 Jan 23 | 83rd | Regional Liverpool | Eden Batchelor | ||
20 Jan 23 | 85th | Regional Liverpool | Amaury Français | ||
20 Jan 23 | 88th | Regional Liverpool | Marc Seguí | ||
20 Jan 23 | 102nd | Regional Liverpool | Solomon Richard | ||
20 Jan 23 | 125th | Regional Liverpool | Robert Wein |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Jiseok Lee | ![]() | 24 |
2 | Francesco Pardini | ![]() | 18 |
3 | Giovanni Cischke | ![]() | 15 |
4 | Christian Schulz | ![]() | 10 |
5 | Lauri Halonen | ![]() | 8 |
5 | Collin Heier | ![]() | 8 |
5 | Charlie Donnelly | ![]() | 8 |
5 | Alex Gomez | ![]() | 8 |