Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
18 Feb 17 | Regional Anaheim, CA | 4th | 750 | 15 | ||
08 Apr 17 | Regional Salt Lake City, UT | 3rd | 500 | 12 | ||
15 Dec 18 | Regional Anaheim, CA | 1st | 2K | 18 | ||
21 Jun 19 | International Columbus | 23rd | 500 | 9 | ||
09 Nov 19 | Regional Portland, OR | 5th | 7 | |||
18 Jan 20 | Regional Dallas, TX | 18th | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | ||
21 Feb 20 | International Melbourne | 3rd | ![]() ![]() ![]() ![]() ![]() ![]() | 1.5K | 22 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 0 | 1 |
Regional | 1 | 0 | 2 | 1 | 4 |
Money Won | Points earned |
---|---|
5,250 | 91 |