Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
07 Jan 23 | Regional San Diego | 39th | 5 | |||
20 Aug 22 | Worlds 2022 | 40th | ||||
24 Jun 22 | International Columbus, OH | 14th | 750 | 12 | ||
18 Jun 22 | Regional Milwaukee, WI | 10th | 6 | |||
21 Feb 20 | International Melbourne | 3rd | 1.5K | 22 | ||
18 Jan 20 | Regional Dallas, TX | 18th | 8 | |||
09 Nov 19 | Regional Portland, OR | 5th | 7 | |||
21 Jun 19 | International Columbus | 23rd | 500 | 9 | ||
15 Dec 18 | Regional Anaheim, CA | 1st | 2K | 18 | ||
08 Apr 17 | Regional Salt Lake City, UT | 3rd | 500 | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 0 | 1 |
Regional | 1 | 0 | 2 | 1 | 4 |
Money Won | Points earned |
---|---|
6,000 | 114 |