Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
07 Jan 23 | Regional San Diego | 28th | 8 | |||
20 Aug 22 | Worlds 2022 | 3rd | 5K | 34 | ||
24 Jun 22 | International Columbus, OH | 7th | 1K | 18 | ||
21 Feb 20 | International Melbourne | 40th | 6 | |||
18 Jan 20 | Regional Dallas, TX | 83rd | ||||
15 Nov 19 | International Sao Paulo | 1st | 1.5K | 30 | ||
17 Aug 19 | World Championships 2019 | 3rd | 5K | 34 | ||
21 Jun 19 | International Columbus | 12th | 750 | 12 | ||
04 May 19 | Regional Hartford, CT | 4th | 500 | 9 | ||
20 Apr 19 | Regional Daytona, FL | 1st | 1K | 13 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 1 | 2 | 2 | 6 |
Regional | 3 | 0 | 2 | 2 | 7 |
Money Won | Points earned |
---|---|
21,500 | 262 |