Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
15 Mar 19 | Regional Greensboro, NC | 5th | 7 | |||
08 Mar 19 | Regional Toronto, ON | 7th | 7 | |||
17 Feb 18 | Regional Collinsville, IL | 1st | 2K | 18 | ||
28 Jan 18 | Regional Dallas, TX | 13th | 250 | 8 | ||
30 Jun 17 | International Indianapolis | 11th | 12 | |||
14 Jan 17 | Regional Athens, GA | 4th | 750 | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 1 | 0 | 1 | 2 | 4 |
Money Won | Points earned |
---|---|
3,000 | 67 |