Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
08 Jun 24 | International New Orleans | 189th | ||||
20 May 23 | Regional Hartford, CT | 74th | ||||
25 Feb 23 | Regional Knoxville, TN | 43rd | 5 | |||
14 Jan 17 | Regional Athens, GA | 15th | 250 | 8 | ||
06 Nov 16 | Regional Philadelphia, PA | 10th | 250 | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 0 | 0 |
Money Won | Points earned |
---|---|
500 | 21 |