Venusaur
Totals: 41,750 | 1113 PTS
Top 8 count:
Regional 49, including 6 wins
IC/Worlds 3, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Incineroar | 89.23% |
2 | ![]() | Groudon | 81.54% |
3 | ![]() | Lunala | 38.46% |
4 | ![]() | Thundurus | 34.62% |
5 | ![]() | Charizard | 31.54% |
6 | ![]() | Grimmsnarl | 28.46% |
7 | ![]() | Zacian | 22.31% |
8 | ![]() | Regieleki | 19.23% |
9 | ![]() | Kyogre | 16.15% |
10 | ![]() | Porygon2 | 14.62% |
10 | ![]() | Shadow Rider Calyrex | 14.62% |
12 | ![]() | Yveltal | 13.85% |
13 | ![]() | Gastrodon | 12.31% |
14 | ![]() | Tornadus | 8.46% |
14 | ![]() | Torkoal | 8.46% |
16 | ![]() | Umbreon | 6.15% |
17 | ![]() | Single Strike Urshifu | 5.38% |
17 | ![]() | Tapu Fini | 5.38% |
19 | ![]() | Female Indeedee | 4.62% |
19 | ![]() | Whimsicott | 4.62% |
21 | ![]() | Ice Rider Calyrex | 3.85% |
21 | ![]() | Landorus Therian | 3.85% |
23 | ![]() | Bronzong | 3.08% |
23 | ![]() | Solgaleo | 3.08% |
23 | ![]() | Slowbro | 3.08% |
23 | ![]() | Suicune | 3.08% |
27 | ![]() | Mimikyu | 2.31% |
27 | ![]() | Sableye | 2.31% |
29 | ![]() | White Kyurem | 1.54% |
29 | ![]() | Ditto | 1.54% |
29 | ![]() | Dragapult | 1.54% |
29 | ![]() | Palkia | 1.54% |
33 | ![]() | Weezing | 0.77% |
33 | ![]() | Lugia | 0.77% |
33 | ![]() | Sigilyph | 0.77% |
33 | ![]() | Ho-Oh | 0.77% |
33 | ![]() | Zapdos | 0.77% |
33 | ![]() | Xerneas | 0.77% |
33 | ![]() | Snorlax | 0.77% |
33 | ![]() | Chandelure | 0.77% |
33 | ![]() | Galarian Zapdos | 0.77% |
33 | ![]() | Tapu Koko | 0.77% |
33 | ![]() | Reshiram | 0.77% |
33 | ![]() | Gothitelle | 0.77% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
21 Aug 22 | 11th | London Open | Wu Chen | ||
21 Aug 22 | 16th | London Open | Fabian Braun | ||
21 Aug 22 | 17th | London Open | Collin Heier | ||
21 Aug 22 | 27th | London Open | Abraham Orta | ||
21 Aug 22 | 38th | London Open | Devon Singh | ||
21 Aug 22 | 59th | London Open | Cameron Smith | ||
20 Aug 22 | 22nd | Worlds 2022 | Joseph Ugarte | ||
20 Aug 22 | 27th | Worlds 2022 | Eisuke Nakayama | ||
20 Aug 22 | 33rd | Worlds 2022 | Yosuke Takayanagi | ||
20 Aug 22 | 36th | Worlds 2022 | Luca Ceribelli | ||
20 Aug 22 | 41st | Worlds 2022 | James Evans | ||
24 Jun 22 | 1st | International Columbus, OH | James Evans | ||
24 Jun 22 | 4th | International Columbus, OH | Joseph Ugarte | ||
24 Jun 22 | 6th | International Columbus, OH | Zhang Zhe | ||
24 Jun 22 | 14th | International Columbus, OH | Raghav Malaviya |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Joseph Ugarte | ![]() | 94 |
2 | Alessio Yuri Boschetto | ![]() | 62 |
3 | James Evans | ![]() | 48 |
4 | Giulio Tarlao | ![]() | 41 |
5 | Raghav Malaviya | ![]() | 36 |
5 | Zhang Zhe | ![]() | 36 |
7 | Nick Navarre | ![]() | 32 |
8 | Henry Rich | ![]() | 28 |