Pawmot
Totals: 6,000 | 189 PTS
Top 8 count:
Regional 3, including 1 win
IC/Worlds 0

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Gholdengo | 63.16% |
2 | ![]() | Meowscarada | 60.53% |
3 | ![]() | Dondozo | 57.89% |
4 | ![]() | Arcanine | 34.21% |
5 | ![]() | Tatsugiri Stretchy Form | 31.58% |
6 | ![]() | Tatsugiri | 26.32% |
7 | ![]() | Amoonguss | 23.68% |
7 | ![]() | Kingambit | 23.68% |
9 | ![]() | Pelipper | 21.05% |
10 | ![]() | Salamence | 18.42% |
11 | ![]() | Murkrow | 15.79% |
12 | ![]() | Dragonite | 13.16% |
12 | ![]() | Volcarona | 13.16% |
12 | ![]() | Palafin | 13.16% |
15 | ![]() | Talonflame | 7.89% |
15 | ![]() | Drednaw | 7.89% |
17 | ![]() | Female Indeedee | 5.26% |
17 | ![]() | Armarouge | 5.26% |
17 | ![]() | Annihilape | 5.26% |
17 | ![]() | Hydreigon | 5.26% |
17 | ![]() | Garganacl | 5.26% |
17 | ![]() | Sylveon | 5.26% |
17 | ![]() | Maushold | 5.26% |
24 | ![]() | Skeledirge | 2.63% |
24 | ![]() | Azumarill | 2.63% |
24 | ![]() | Paldean Tauros Aqua Breed | 2.63% |
24 | ![]() | Baxcalibur | 2.63% |
24 | ![]() | Garchomp | 2.63% |
24 | ![]() | Gardevoir | 2.63% |
24 | ![]() | Vaporeon | 2.63% |
24 | ![]() | Gyarados | 2.63% |
24 | ![]() | Dragapult | 2.63% |
24 | ![]() | Abomasnow | 2.63% |
24 | ![]() | Scizor | 2.63% |
24 | ![]() | Staraptor | 2.63% |
Items | |||
---|---|---|---|
1 | Focus Sash | 100.00% |
Tera Types | ||
---|---|---|
1 | Electric | 92.31% |
2 | Ghost | 7.69% |
Attacks | ||
---|---|---|
1 | Fake Out | 100.00% |
1 | Revival Blessing | 100.00% |
3 | Close Combat | 92.31% |
3 | Double Shock | 92.31% |
5 | Nuzzle | 7.69% |
5 | Mach Punch | 7.69% |
Natures | ||
---|---|---|
1 | Unknown | 69.23% |
2 | Jolly | 30.77% |
Abilities | ||
---|---|---|
1 | Natural Cure | 84.62% |
2 | Iron Fist | 7.69% |
2 | Volt Absorb | 7.69% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
20 Jan 23 | 1st | Regional Liverpool | Luca Paz | ||
20 Jan 23 | 6th | Regional Liverpool | Francesco P Pero | ||
20 Jan 23 | 14th | Regional Liverpool | Christian Schulz | ||
20 Jan 23 | 17th | Regional Liverpool | Victor Medina | ||
20 Jan 23 | 20th | Regional Liverpool | Davide Carrer | ||
20 Jan 23 | 21st | Regional Liverpool | Oliver Eskolin | ||
20 Jan 23 | 24th | Regional Liverpool | Bas van der Heijden | ||
20 Jan 23 | 26th | Regional Liverpool | Miguel Marti de La Torre | ||
20 Jan 23 | 29th | Regional Liverpool | Bartosz Ekiert | ||
20 Jan 23 | 36th | Regional Liverpool | Rebecca Dixon | ||
20 Jan 23 | 39th | Regional Liverpool | Aurélien Soula | ||
20 Jan 23 | 48th | Regional Liverpool | Christoph Bley | ||
20 Jan 23 | 58th | Regional Liverpool | Jonathan Marston | ||
20 Jan 23 | 62nd | Regional Liverpool | Menelik Collymore | ||
20 Jan 23 | 64th | Regional Liverpool | Daniel Janah |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Luca Paz | ![]() | 24 |
2 | Chuppa Cross IV | ![]() | 21 |
3 | Francesco P Pero | ![]() | 15 |
4 | Christian Schulz | ![]() | 10 |
4 | Zach Carlson | ![]() | 10 |
6 | Victor Medina | ![]() | 8 |
6 | Bartosz Ekiert | ![]() | 8 |
6 | Cedric Bernier | ![]() | 8 |