Chandelure
Totals: 5,250 | 447 PTS
Top 8 count:
Regional 9
IC/Worlds 2

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Togekiss | 66.67% |
2 | ![]() | Excadrill | 40.00% |
3 | ![]() | Whimsicott | 36.67% |
4 | ![]() | Conkeldurr | 33.33% |
5 | ![]() | Mow Rotom | 26.67% |
6 | ![]() | Milotic | 20.00% |
6 | ![]() | Inteleon | 20.00% |
6 | ![]() | Grimmsnarl | 20.00% |
9 | ![]() | Duraludon | 16.67% |
9 | ![]() | Gyarados | 16.67% |
11 | ![]() | Durant | 13.33% |
11 | ![]() | Dracovish | 13.33% |
11 | ![]() | Dragapult | 13.33% |
11 | ![]() | Passimian | 13.33% |
11 | ![]() | Gastrodon | 13.33% |
16 | ![]() | Galarian Darmanitan | 10.00% |
16 | ![]() | Dracozolt | 10.00% |
16 | ![]() | Tyranitar | 10.00% |
16 | ![]() | Sylveon | 10.00% |
20 | ![]() | Lapras | 6.67% |
20 | ![]() | Silvally | 6.67% |
20 | ![]() | Scrafty | 6.67% |
20 | ![]() | Hydreigon | 6.67% |
20 | ![]() | Hippowdon | 6.67% |
20 | ![]() | Braviary | 6.67% |
26 | ![]() | Female Indeedee | 3.33% |
26 | ![]() | Corviknight | 3.33% |
26 | ![]() | Araquanid | 3.33% |
26 | ![]() | Umbreon | 3.33% |
26 | ![]() | Hitmontop | 3.33% |
26 | ![]() | Seismitoad | 3.33% |
26 | ![]() | Goodra | 3.33% |
26 | ![]() | Wash Rotom | 3.33% |
26 | ![]() | Gourgeist | 3.33% |
26 | ![]() | Beartic | 3.33% |
26 | ![]() | Vanilluxe | 3.33% |
26 | ![]() | Snorlax | 3.33% |
26 | ![]() | Toxtricity | 3.33% |
26 | ![]() | Liepard | 3.33% |
26 | ![]() | Pikachu | 3.33% |
26 | ![]() | Rillaboom | 3.33% |
26 | ![]() | Mudsdale | 3.33% |
Items | |||
---|---|---|---|
1 | Focus Sash | 100.00% |
Attacks | ||
---|---|---|
1 | Trick Room | 100.00% |
1 | Imprison | 100.00% |
1 | Shadow Ball | 100.00% |
1 | Heat Wave | 100.00% |
Natures | ||
---|---|---|
1 | Timid | 50.00% |
1 | Modest | 50.00% |
Abilities | ||
---|---|---|
1 | Flash Fire | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
14 Mar 20 | 4th | Regional Perth | Chris Giagozoglou | ![]() ![]() ![]() ![]() ![]() ![]() | |
14 Mar 20 | 5th | Regional Perth | Mark Murray | ![]() ![]() ![]() ![]() ![]() ![]() | |
29 Feb 20 | 6th | Regional Collinsville, IL | Bingjie Wang | ![]() ![]() ![]() ![]() ![]() ![]() | |
29 Feb 20 | 8th | Regional Collinsville, IL | Nathan Ortiz | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 Feb 20 | 17th | International Melbourne | Alfredo Chang | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 Feb 20 | 30th | International Melbourne | Oliver Eskolin | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 Feb 20 | 46th | International Melbourne | Bronte Colmer | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 Feb 20 | 47th | International Melbourne | Charles Vo | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 Feb 20 | 51st | International Melbourne | Jensen Chen | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 Feb 20 | 59th | International Melbourne | Henry Rich | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 2nd | Regional Dallas, TX | Bingjie Wang | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 10th | Regional Dallas, TX | Nathan Ortiz | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 13th | Regional Dallas, TX | Scott Iwafuchi | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 46th | Regional Dallas, TX | Karim Dabliz | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 57th | Regional Dallas, TX | Joshua Ritz | ![]() ![]() ![]() ![]() ![]() ![]() |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Matthew Coyle | ![]() | 64 |
2 | Bingjie Wang | ![]() | 33 |
3 | Nathan Ortiz | ![]() | 22 |
4 | Ruben Puig Lecegui | ![]() | 21 |
4 | Guillermo Castilla Diaz | ![]() | 21 |
6 | Jonathan Marston | ![]() | 15 |
6 | Logan Castro | ![]() | 15 |
6 | Florian Wurdack | ![]() | 15 |