Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 12 Apr 25 | Regional Atlanta | 14th | 750 | 10 | ||
| 04 May 19 | Regional Hartford, CT | 7th | 250 | 7 | ||
| 03 Sep 17 | Regional Fort Wayne, IN | 5th | 250 | 9 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 0 | 0 | 2 | 2 |
| Money Won | Points earned |
|---|---|
| 1,250 | 26 |
